
1v1 0 BHE
Shooter


Live Players1v1 0 BHE
5.8%
| Time (UTC) | Live Players |
|---|---|
| 11/9/2026, 3:20:00 PM UTC | 5303 |
| 11/9/2026, 3:30:00 PM UTC | 5593 |
| 11/9/2026, 3:40:00 PM UTC | 5613 |
| 11/9/2026, 3:50:00 PM UTC | 5846 |
| 11/9/2026, 4:00:00 PM UTC | 6132 |
| 11/9/2026, 4:10:00 PM UTC | 6146 |
| 11/9/2026, 4:20:00 PM UTC | 6575 |
| 11/9/2026, 4:30:00 PM UTC | 6765 |
| 11/9/2026, 4:40:00 PM UTC | 7017 |
| 11/9/2026, 4:50:00 PM UTC | 7270 |
| 11/9/2026, 5:00:00 PM UTC | 7694 |
| 11/9/2026, 5:10:00 PM UTC | 8232 |
| 11/9/2026, 5:20:00 PM UTC | 8475 |
| 11/9/2026, 5:30:00 PM UTC | 8555 |
| 11/9/2026, 5:40:00 PM UTC | 8679 |
| 11/9/2026, 5:50:00 PM UTC | 9121 |
| 11/9/2026, 6:00:00 PM UTC | 9246 |
| 11/9/2026, 6:10:00 PM UTC | 8919 |
| 11/9/2026, 6:20:00 PM UTC | 8722 |
| 11/9/2026, 6:30:00 PM UTC | 8968 |
| 11/9/2026, 6:40:00 PM UTC | 8838 |
| 11/9/2026, 6:50:00 PM UTC | 9232 |
| 11/9/2026, 7:00:00 PM UTC | 9263 |
| 11/9/2026, 7:10:00 PM UTC | 9702 |
| 11/9/2026, 7:20:00 PM UTC | 9937 |
| 11/9/2026, 7:30:00 PM UTC | 10381 |
| 11/9/2026, 7:40:00 PM UTC | 10647 |
| 11/9/2026, 7:50:00 PM UTC | 10642 |
| 11/9/2026, 8:00:00 PM UTC | 10749 |
| 11/9/2026, 8:10:00 PM UTC | 10247 |
| 11/9/2026, 8:20:00 PM UTC | 10110 |
| 11/9/2026, 8:30:00 PM UTC | 9469 |
| 11/9/2026, 8:40:00 PM UTC | 9065 |
| 11/9/2026, 8:50:00 PM UTC | 8785 |
| 11/9/2026, 9:00:00 PM UTC | 8554 |
| 11/9/2026, 9:10:00 PM UTC | 7642 |
| 11/9/2026, 9:20:00 PM UTC | 5748 |
| 11/9/2026, 9:30:00 PM UTC | 5846 |
| 11/9/2026, 9:40:00 PM UTC | 6365 |
| 11/9/2026, 9:50:00 PM UTC | 6680 |
| 11/9/2026, 10:00:00 PM UTC | 6477 |
| 11/9/2026, 10:10:00 PM UTC | 6329 |
| 11/9/2026, 10:20:00 PM UTC | 6155 |
| 11/9/2026, 10:30:00 PM UTC | 5903 |
| 11/9/2026, 10:40:00 PM UTC | 5860 |
| 11/9/2026, 10:50:00 PM UTC | 5709 |
| 11/9/2026, 11:00:00 PM UTC | 5495 |
| 11/9/2026, 11:10:00 PM UTC | 5390 |
| 11/9/2026, 11:20:00 PM UTC | 5197 |
| 11/9/2026, 11:30:00 PM UTC | 4977 |
| 11/9/2026, 11:40:00 PM UTC | 5056 |
| 11/9/2026, 11:50:00 PM UTC | 5141 |
| 11/10/2026, 12:00:00 AM UTC | 5134 |
| 11/10/2026, 12:10:00 AM UTC | 4908 |
| 11/10/2026, 12:20:00 AM UTC | 4923 |
| 11/10/2026, 12:30:00 AM UTC | 4953 |
| 11/10/2026, 12:40:00 AM UTC | 4767 |
| 11/10/2026, 12:50:00 AM UTC | 4842 |
| 11/10/2026, 1:00:00 AM UTC | 4791 |
| 11/10/2026, 1:10:00 AM UTC | 4773 |
| 11/10/2026, 1:20:00 AM UTC | 4695 |
| 11/10/2026, 1:30:00 AM UTC | 4652 |
| 11/10/2026, 1:40:00 AM UTC | 4790 |
| 11/10/2026, 1:50:00 AM UTC | 4611 |
| 11/10/2026, 2:00:00 AM UTC | 4522 |
| 11/10/2026, 2:10:00 AM UTC | 4492 |
| 11/10/2026, 2:20:00 AM UTC | 4450 |
| 11/10/2026, 2:30:00 AM UTC | 4248 |
| 11/10/2026, 2:40:00 AM UTC | 4108 |
| 11/10/2026, 2:50:00 AM UTC | 3988 |
| 11/10/2026, 3:00:00 AM UTC | 3887 |
| 11/10/2026, 3:10:00 AM UTC | 3735 |
| 11/10/2026, 3:20:00 AM UTC | 3676 |
| 11/10/2026, 3:30:00 AM UTC | 3574 |
| 11/10/2026, 3:40:00 AM UTC | 3322 |
| 11/10/2026, 3:50:00 AM UTC | 3140 |
| 11/10/2026, 4:00:00 AM UTC | 3063 |
| 11/10/2026, 4:10:00 AM UTC | 2970 |
| 11/10/2026, 4:20:00 AM UTC | 2808 |
| 11/10/2026, 4:30:00 AM UTC | 2678 |
| 11/10/2026, 4:40:00 AM UTC | 2568 |
| 11/10/2026, 4:50:00 AM UTC | 2488 |
| 11/10/2026, 5:00:00 AM UTC | 2334 |
| 11/10/2026, 5:10:00 AM UTC | 2325 |
| 11/10/2026, 5:20:00 AM UTC | 2264 |
| 11/10/2026, 5:30:00 AM UTC | 2217 |
| 11/10/2026, 5:40:00 AM UTC | 2086 |
| 11/10/2026, 5:50:00 AM UTC | 2031 |
| 11/10/2026, 6:00:00 AM UTC | 1962 |
| 11/10/2026, 6:10:00 AM UTC | 1955 |
| 11/10/2026, 6:20:00 AM UTC | 1904 |
| 11/10/2026, 6:30:00 AM UTC | 1824 |
| 11/10/2026, 6:40:00 AM UTC | 1811 |
| 11/10/2026, 6:50:00 AM UTC | 1740 |
| 11/10/2026, 7:00:00 AM UTC | 1726 |
| 11/10/2026, 7:10:00 AM UTC | 1698 |
| 11/10/2026, 7:20:00 AM UTC | 1653 |
| 11/10/2026, 7:30:00 AM UTC | 1762 |
| 11/10/2026, 7:40:00 AM UTC | 1788 |
| 11/10/2026, 7:50:00 AM UTC | 1698 |
| 11/10/2026, 8:00:00 AM UTC | 1654 |
| 11/10/2026, 8:10:00 AM UTC | 1591 |
| 11/10/2026, 8:20:00 AM UTC | 1634 |
| 11/10/2026, 8:30:00 AM UTC | 1635 |
| 11/10/2026, 8:40:00 AM UTC | 1696 |
| 11/10/2026, 8:50:00 AM UTC | 1706 |
| 11/10/2026, 9:00:00 AM UTC | 1769 |
| 11/10/2026, 9:10:00 AM UTC | 1779 |
| 11/10/2026, 9:20:00 AM UTC | 1774 |
| 11/10/2026, 9:30:00 AM UTC | 1843 |
| 11/10/2026, 9:40:00 AM UTC | 1830 |
| 11/10/2026, 9:50:00 AM UTC | 1734 |
| 11/10/2026, 10:00:00 AM UTC | 1892 |
| 11/10/2026, 10:10:00 AM UTC | 1890 |
| 11/10/2026, 10:20:00 AM UTC | 2016 |
| 11/10/2026, 10:30:00 AM UTC | 2069 |
| 11/10/2026, 10:40:00 AM UTC | 2133 |
| 11/10/2026, 10:50:00 AM UTC | 2239 |
| 11/10/2026, 11:00:00 AM UTC | 2354 |
| 11/10/2026, 11:10:00 AM UTC | 2302 |
| 11/10/2026, 11:20:00 AM UTC | 2469 |
| 11/10/2026, 11:30:00 AM UTC | 2542 |
| 11/10/2026, 11:40:00 AM UTC | 2591 |
| 11/10/2026, 11:50:00 AM UTC | 2768 |
| 11/10/2026, 12:00:00 PM UTC | 2932 |
| 11/10/2026, 12:10:00 PM UTC | 3076 |
| 11/10/2026, 12:20:00 PM UTC | 3215 |
| 11/10/2026, 12:30:00 PM UTC | 3246 |
| 11/10/2026, 12:40:00 PM UTC | 3297 |
| 11/10/2026, 12:50:00 PM UTC | 3364 |
| 11/10/2026, 1:00:00 PM UTC | 3668 |
| 11/10/2026, 1:10:00 PM UTC | 3617 |
| 11/10/2026, 1:20:00 PM UTC | 3605 |
| 11/10/2026, 1:30:00 PM UTC | 3667 |
| 11/10/2026, 1:40:00 PM UTC | 4039 |
| 11/10/2026, 1:50:00 PM UTC | 4115 |
| 11/10/2026, 2:00:00 PM UTC | 4142 |
| 11/10/2026, 2:10:00 PM UTC | 4331 |
| 11/10/2026, 2:20:00 PM UTC | 4555 |
| 11/10/2026, 2:30:00 PM UTC | 5008 |
| 11/10/2026, 2:40:00 PM UTC | 5240 |
| 11/10/2026, 2:50:00 PM UTC | 5532 |
| 11/10/2026, 3:00:00 PM UTC | 5611 |
Get notified about new island drops and see live player counts.