
SUPER PILLARS
Party & Mini Games



Live PlayersSUPER PILLARS
35.7%
| Time (UTC) | Live Players |
|---|---|
| 11/8/2026, 6:00:00 PM UTC | 6508 |
| 11/8/2026, 6:10:00 PM UTC | 6386 |
| 11/8/2026, 6:20:00 PM UTC | 6334 |
| 11/8/2026, 6:30:00 PM UTC | 6428 |
| 11/8/2026, 6:40:00 PM UTC | 6529 |
| 11/8/2026, 6:50:00 PM UTC | 6685 |
| 11/8/2026, 7:00:00 PM UTC | 6769 |
| 11/8/2026, 7:10:00 PM UTC | 7026 |
| 11/8/2026, 7:20:00 PM UTC | 6788 |
| 11/8/2026, 7:30:00 PM UTC | 7072 |
| 11/8/2026, 7:40:00 PM UTC | 7364 |
| 11/8/2026, 7:50:00 PM UTC | 7043 |
| 11/8/2026, 8:00:00 PM UTC | 7007 |
| 11/8/2026, 8:10:00 PM UTC | 6813 |
| 11/8/2026, 8:20:00 PM UTC | 6787 |
| 11/8/2026, 8:30:00 PM UTC | 6605 |
| 11/8/2026, 8:40:00 PM UTC | 6524 |
| 11/8/2026, 8:50:00 PM UTC | 6441 |
| 11/8/2026, 9:00:00 PM UTC | 6262 |
| 11/8/2026, 9:10:00 PM UTC | 5941 |
| 11/8/2026, 9:20:00 PM UTC | 5706 |
| 11/8/2026, 9:30:00 PM UTC | 5596 |
| 11/8/2026, 9:40:00 PM UTC | 5328 |
| 11/8/2026, 9:50:00 PM UTC | 5064 |
| 11/8/2026, 10:00:00 PM UTC | 4898 |
| 11/8/2026, 10:10:00 PM UTC | 4682 |
| 11/8/2026, 10:20:00 PM UTC | 4753 |
| 11/8/2026, 10:30:00 PM UTC | 4599 |
| 11/8/2026, 10:40:00 PM UTC | 4487 |
| 11/8/2026, 10:50:00 PM UTC | 4477 |
| 11/8/2026, 11:00:00 PM UTC | 4398 |
| 11/8/2026, 11:10:00 PM UTC | 4318 |
| 11/8/2026, 11:20:00 PM UTC | 4183 |
| 11/8/2026, 11:30:00 PM UTC | 4155 |
| 11/8/2026, 11:40:00 PM UTC | 4103 |
| 11/8/2026, 11:50:00 PM UTC | 4159 |
| 11/9/2026, 12:00:00 AM UTC | 4257 |
| 11/9/2026, 12:10:00 AM UTC | 4069 |
| 11/9/2026, 12:20:00 AM UTC | 4167 |
| 11/9/2026, 12:30:00 AM UTC | 4183 |
| 11/9/2026, 12:40:00 AM UTC | 4122 |
| 11/9/2026, 12:50:00 AM UTC | 4229 |
| 11/9/2026, 1:00:00 AM UTC | 4193 |
| 11/9/2026, 1:10:00 AM UTC | 4105 |
| 11/9/2026, 1:20:00 AM UTC | 4161 |
| 11/9/2026, 1:30:00 AM UTC | 4137 |
| 11/9/2026, 1:40:00 AM UTC | 4337 |
| 11/9/2026, 1:50:00 AM UTC | 4199 |
| 11/9/2026, 2:00:00 AM UTC | 4143 |
| 11/9/2026, 2:10:00 AM UTC | 3998 |
| 11/9/2026, 2:20:00 AM UTC | 3848 |
| 11/9/2026, 2:30:00 AM UTC | 3791 |
| 11/9/2026, 2:40:00 AM UTC | 3746 |
| 11/9/2026, 2:50:00 AM UTC | 3670 |
| 11/9/2026, 3:00:00 AM UTC | 3708 |
| 11/9/2026, 3:10:00 AM UTC | 3767 |
| 11/9/2026, 3:20:00 AM UTC | 3658 |
| 11/9/2026, 3:30:00 AM UTC | 3546 |
| 11/9/2026, 3:40:00 AM UTC | 3303 |
| 11/9/2026, 3:50:00 AM UTC | 3136 |
| 11/9/2026, 4:00:00 AM UTC | 3039 |
| 11/9/2026, 4:10:00 AM UTC | 2922 |
| 11/9/2026, 4:20:00 AM UTC | 2673 |
| 11/9/2026, 4:30:00 AM UTC | 2542 |
| 11/9/2026, 4:40:00 AM UTC | 2357 |
| 11/9/2026, 4:50:00 AM UTC | 2138 |
| 11/9/2026, 5:00:00 AM UTC | 2148 |
| 11/9/2026, 5:10:00 AM UTC | 2145 |
| 11/9/2026, 5:20:00 AM UTC | 2070 |
| 11/9/2026, 5:30:00 AM UTC | 2052 |
| 11/9/2026, 5:40:00 AM UTC | 2010 |
| 11/9/2026, 5:50:00 AM UTC | 1964 |
| 11/9/2026, 6:00:00 AM UTC | 1875 |
| 11/9/2026, 6:10:00 AM UTC | 1790 |
| 11/9/2026, 6:20:00 AM UTC | 1694 |
| 11/9/2026, 6:30:00 AM UTC | 1662 |
| 11/9/2026, 6:40:00 AM UTC | 1641 |
| 11/9/2026, 6:50:00 AM UTC | 1558 |
| 11/9/2026, 7:00:00 AM UTC | 1581 |
| 11/9/2026, 7:10:00 AM UTC | 1507 |
| 11/9/2026, 7:20:00 AM UTC | 1530 |
| 11/9/2026, 7:30:00 AM UTC | 1542 |
| 11/9/2026, 7:40:00 AM UTC | 1539 |
| 11/9/2026, 7:50:00 AM UTC | 1541 |
| 11/9/2026, 8:00:00 AM UTC | 1515 |
| 11/9/2026, 8:10:00 AM UTC | 1531 |
| 11/9/2026, 8:20:00 AM UTC | 1521 |
| 11/9/2026, 8:30:00 AM UTC | 1434 |
| 11/9/2026, 8:40:00 AM UTC | 1401 |
| 11/9/2026, 8:50:00 AM UTC | 1350 |
| 11/9/2026, 9:00:00 AM UTC | 1304 |
| 11/9/2026, 9:10:00 AM UTC | 1209 |
| 11/9/2026, 9:20:00 AM UTC | 1176 |
| 11/9/2026, 9:30:00 AM UTC | 1078 |
| 11/9/2026, 9:40:00 AM UTC | 1057 |
| 11/9/2026, 9:50:00 AM UTC | 1077 |
| 11/9/2026, 10:00:00 AM UTC | 1065 |
| 11/9/2026, 10:10:00 AM UTC | 1047 |
| 11/9/2026, 10:20:00 AM UTC | 988 |
| 11/9/2026, 10:30:00 AM UTC | 1014 |
| 11/9/2026, 10:40:00 AM UTC | 1154 |
| 11/9/2026, 10:50:00 AM UTC | 1206 |
| 11/9/2026, 11:00:00 AM UTC | 1287 |
| 11/9/2026, 11:10:00 AM UTC | 1363 |
| 11/9/2026, 11:20:00 AM UTC | 1416 |
| 11/9/2026, 11:30:00 AM UTC | 1479 |
| 11/9/2026, 11:40:00 AM UTC | 1584 |
| 11/9/2026, 11:50:00 AM UTC | 1517 |
| 11/9/2026, 12:00:00 PM UTC | 1566 |
| 11/9/2026, 12:10:00 PM UTC | 1502 |
| 11/9/2026, 12:20:00 PM UTC | 1468 |
| 11/9/2026, 12:30:00 PM UTC | 1498 |
| 11/9/2026, 12:40:00 PM UTC | 1457 |
| 11/9/2026, 12:50:00 PM UTC | 1448 |
| 11/9/2026, 1:00:00 PM UTC | 1359 |
| 11/9/2026, 1:10:00 PM UTC | 1377 |
| 11/9/2026, 1:20:00 PM UTC | 1454 |
| 11/9/2026, 1:30:00 PM UTC | 1455 |
| 11/9/2026, 1:40:00 PM UTC | 1567 |
| 11/9/2026, 1:50:00 PM UTC | 1720 |
| 11/9/2026, 2:00:00 PM UTC | 1818 |
| 11/9/2026, 2:10:00 PM UTC | 1836 |
| 11/9/2026, 2:20:00 PM UTC | 1879 |
| 11/9/2026, 2:30:00 PM UTC | 2018 |
| 11/9/2026, 2:40:00 PM UTC | 2167 |
| 11/9/2026, 2:50:00 PM UTC | 2175 |
| 11/9/2026, 3:00:00 PM UTC | 2314 |
| 11/9/2026, 3:10:00 PM UTC | 2329 |
| 11/9/2026, 3:20:00 PM UTC | 2457 |
| 11/9/2026, 3:30:00 PM UTC | 2577 |
| 11/9/2026, 3:40:00 PM UTC | 2703 |
| 11/9/2026, 3:50:00 PM UTC | 2715 |
| 11/9/2026, 4:00:00 PM UTC | 2935 |
| 11/9/2026, 4:10:00 PM UTC | 3002 |
| 11/9/2026, 4:20:00 PM UTC | 3103 |
| 11/9/2026, 4:30:00 PM UTC | 3128 |
| 11/9/2026, 4:40:00 PM UTC | 3226 |
| 11/9/2026, 4:50:00 PM UTC | 3368 |
| 11/9/2026, 5:00:00 PM UTC | 3537 |
| 11/9/2026, 5:10:00 PM UTC | 3692 |
| 11/9/2026, 5:20:00 PM UTC | 3811 |
| 11/9/2026, 5:30:00 PM UTC | 4049 |
| 11/9/2026, 5:40:00 PM UTC | 4187 |
Get notified about new island drops and see live player counts.