
SUPER PILLARS
Party & Mini Games



Live PlayersSUPER PILLARS
32.5%
| Time (UTC) | Live Players |
|---|---|
| 11/9/2026, 10:30:00 PM UTC | 3493 |
| 11/9/2026, 10:40:00 PM UTC | 3540 |
| 11/9/2026, 10:50:00 PM UTC | 3459 |
| 11/9/2026, 11:00:00 PM UTC | 3458 |
| 11/9/2026, 11:10:00 PM UTC | 3485 |
| 11/9/2026, 11:20:00 PM UTC | 3338 |
| 11/9/2026, 11:30:00 PM UTC | 3327 |
| 11/9/2026, 11:40:00 PM UTC | 3389 |
| 11/9/2026, 11:50:00 PM UTC | 3295 |
| 11/10/2026, 12:00:00 AM UTC | 3394 |
| 11/10/2026, 12:10:00 AM UTC | 3279 |
| 11/10/2026, 12:20:00 AM UTC | 3297 |
| 11/10/2026, 12:30:00 AM UTC | 3417 |
| 11/10/2026, 12:40:00 AM UTC | 3578 |
| 11/10/2026, 12:50:00 AM UTC | 3692 |
| 11/10/2026, 1:00:00 AM UTC | 3656 |
| 11/10/2026, 1:10:00 AM UTC | 3690 |
| 11/10/2026, 1:20:00 AM UTC | 3594 |
| 11/10/2026, 1:30:00 AM UTC | 3682 |
| 11/10/2026, 1:40:00 AM UTC | 3644 |
| 11/10/2026, 1:50:00 AM UTC | 3721 |
| 11/10/2026, 2:00:00 AM UTC | 3787 |
| 11/10/2026, 2:10:00 AM UTC | 3802 |
| 11/10/2026, 2:20:00 AM UTC | 3656 |
| 11/10/2026, 2:30:00 AM UTC | 3700 |
| 11/10/2026, 2:40:00 AM UTC | 3629 |
| 11/10/2026, 2:50:00 AM UTC | 3571 |
| 11/10/2026, 3:00:00 AM UTC | 3355 |
| 11/10/2026, 3:10:00 AM UTC | 3186 |
| 11/10/2026, 3:20:00 AM UTC | 3085 |
| 11/10/2026, 3:30:00 AM UTC | 3026 |
| 11/10/2026, 3:40:00 AM UTC | 2947 |
| 11/10/2026, 3:50:00 AM UTC | 2834 |
| 11/10/2026, 4:00:00 AM UTC | 2725 |
| 11/10/2026, 4:10:00 AM UTC | 2645 |
| 11/10/2026, 4:20:00 AM UTC | 2504 |
| 11/10/2026, 4:30:00 AM UTC | 2474 |
| 11/10/2026, 4:40:00 AM UTC | 2274 |
| 11/10/2026, 4:50:00 AM UTC | 2196 |
| 11/10/2026, 5:00:00 AM UTC | 2166 |
| 11/10/2026, 5:10:00 AM UTC | 2116 |
| 11/10/2026, 5:20:00 AM UTC | 1952 |
| 11/10/2026, 5:30:00 AM UTC | 1877 |
| 11/10/2026, 5:40:00 AM UTC | 1880 |
| 11/10/2026, 5:50:00 AM UTC | 1773 |
| 11/10/2026, 6:00:00 AM UTC | 1775 |
| 11/10/2026, 6:10:00 AM UTC | 1734 |
| 11/10/2026, 6:20:00 AM UTC | 1607 |
| 11/10/2026, 6:30:00 AM UTC | 1486 |
| 11/10/2026, 6:40:00 AM UTC | 1466 |
| 11/10/2026, 6:50:00 AM UTC | 1390 |
| 11/10/2026, 7:00:00 AM UTC | 1349 |
| 11/10/2026, 7:10:00 AM UTC | 1430 |
| 11/10/2026, 7:20:00 AM UTC | 1500 |
| 11/10/2026, 7:30:00 AM UTC | 1469 |
| 11/10/2026, 7:40:00 AM UTC | 1511 |
| 11/10/2026, 7:50:00 AM UTC | 1486 |
| 11/10/2026, 8:00:00 AM UTC | 1494 |
| 11/10/2026, 8:10:00 AM UTC | 1482 |
| 11/10/2026, 8:20:00 AM UTC | 1374 |
| 11/10/2026, 8:30:00 AM UTC | 1386 |
| 11/10/2026, 8:40:00 AM UTC | 1383 |
| 11/10/2026, 8:50:00 AM UTC | 1303 |
| 11/10/2026, 9:00:00 AM UTC | 1223 |
| 11/10/2026, 9:10:00 AM UTC | 1262 |
| 11/10/2026, 9:20:00 AM UTC | 1265 |
| 11/10/2026, 9:30:00 AM UTC | 1339 |
| 11/10/2026, 9:40:00 AM UTC | 1245 |
| 11/10/2026, 9:50:00 AM UTC | 1147 |
| 11/10/2026, 10:00:00 AM UTC | 1160 |
| 11/10/2026, 10:10:00 AM UTC | 1191 |
| 11/10/2026, 10:20:00 AM UTC | 1161 |
| 11/10/2026, 10:30:00 AM UTC | 1200 |
| 11/10/2026, 10:40:00 AM UTC | 1229 |
| 11/10/2026, 10:50:00 AM UTC | 1314 |
| 11/10/2026, 11:00:00 AM UTC | 1454 |
| 11/10/2026, 11:10:00 AM UTC | 1375 |
| 11/10/2026, 11:20:00 AM UTC | 1424 |
| 11/10/2026, 11:30:00 AM UTC | 1531 |
| 11/10/2026, 11:40:00 AM UTC | 1617 |
| 11/10/2026, 11:50:00 AM UTC | 1702 |
| 11/10/2026, 12:00:00 PM UTC | 1699 |
| 11/10/2026, 12:10:00 PM UTC | 1551 |
| 11/10/2026, 12:20:00 PM UTC | 1447 |
| 11/10/2026, 12:30:00 PM UTC | 1412 |
| 11/10/2026, 12:40:00 PM UTC | 1332 |
| 11/10/2026, 12:50:00 PM UTC | 1413 |
| 11/10/2026, 1:00:00 PM UTC | 1466 |
| 11/10/2026, 1:10:00 PM UTC | 1477 |
| 11/10/2026, 1:20:00 PM UTC | 1464 |
| 11/10/2026, 1:30:00 PM UTC | 1587 |
| 11/10/2026, 1:40:00 PM UTC | 1672 |
| 11/10/2026, 1:50:00 PM UTC | 1821 |
| 11/10/2026, 2:00:00 PM UTC | 1900 |
| 11/10/2026, 2:10:00 PM UTC | 1916 |
| 11/10/2026, 2:20:00 PM UTC | 2014 |
| 11/10/2026, 2:30:00 PM UTC | 2099 |
| 11/10/2026, 2:40:00 PM UTC | 2116 |
| 11/10/2026, 2:50:00 PM UTC | 2271 |
| 11/10/2026, 3:00:00 PM UTC | 2361 |
| 11/10/2026, 3:10:00 PM UTC | 2361 |
| 11/10/2026, 3:20:00 PM UTC | 2578 |
| 11/10/2026, 3:30:00 PM UTC | 2679 |
| 11/10/2026, 3:40:00 PM UTC | 2647 |
| 11/10/2026, 3:50:00 PM UTC | 2642 |
| 11/10/2026, 4:00:00 PM UTC | 2773 |
| 11/10/2026, 4:10:00 PM UTC | 2888 |
| 11/10/2026, 4:20:00 PM UTC | 2968 |
| 11/10/2026, 4:30:00 PM UTC | 3145 |
| 11/10/2026, 4:40:00 PM UTC | 3271 |
| 11/10/2026, 4:50:00 PM UTC | 3554 |
| 11/10/2026, 5:00:00 PM UTC | 3666 |
| 11/10/2026, 5:10:00 PM UTC | 3853 |
| 11/10/2026, 5:20:00 PM UTC | 4044 |
| 11/10/2026, 5:30:00 PM UTC | 4238 |
| 11/10/2026, 5:40:00 PM UTC | 4511 |
| 11/10/2026, 5:50:00 PM UTC | 4434 |
| 11/10/2026, 6:00:00 PM UTC | 4601 |
| 11/10/2026, 6:10:00 PM UTC | 4680 |
| 11/10/2026, 6:20:00 PM UTC | 4880 |
| 11/10/2026, 6:30:00 PM UTC | 4967 |
| 11/10/2026, 6:40:00 PM UTC | 5186 |
| 11/10/2026, 6:50:00 PM UTC | 5163 |
| 11/10/2026, 7:00:00 PM UTC | 5236 |
| 11/10/2026, 7:10:00 PM UTC | 5010 |
| 11/10/2026, 7:20:00 PM UTC | 5229 |
| 11/10/2026, 7:30:00 PM UTC | 5293 |
| 11/10/2026, 7:40:00 PM UTC | 5341 |
| 11/10/2026, 7:50:00 PM UTC | 5428 |
| 11/10/2026, 8:00:00 PM UTC | 5579 |
| 11/10/2026, 8:10:00 PM UTC | 5552 |
| 11/10/2026, 8:20:00 PM UTC | 5616 |
| 11/10/2026, 8:30:00 PM UTC | 5785 |
| 11/10/2026, 8:40:00 PM UTC | 5725 |
| 11/10/2026, 8:50:00 PM UTC | 5719 |
| 11/10/2026, 9:00:00 PM UTC | 5648 |
| 11/10/2026, 9:10:00 PM UTC | 5251 |
| 11/10/2026, 9:20:00 PM UTC | 5905 |
| 11/10/2026, 9:30:00 PM UTC | 5643 |
| 11/10/2026, 9:40:00 PM UTC | 5280 |
| 11/10/2026, 9:50:00 PM UTC | 5176 |
| 11/10/2026, 10:00:00 PM UTC | 4868 |
| 11/10/2026, 10:10:00 PM UTC | 4627 |
Get notified about new island drops and see live player counts.