
The Pit - Free For All
Shooter
Live PlayersThe Pit - Free For All
27.4%
| Time (UTC) | Live Players |
|---|---|
| 11/8/2026, 6:00:00 PM UTC | 14488 |
| 11/8/2026, 6:10:00 PM UTC | 14403 |
| 11/8/2026, 6:20:00 PM UTC | 14516 |
| 11/8/2026, 6:30:00 PM UTC | 14216 |
| 11/8/2026, 6:40:00 PM UTC | 13854 |
| 11/8/2026, 6:50:00 PM UTC | 13850 |
| 11/8/2026, 7:00:00 PM UTC | 13768 |
| 11/8/2026, 7:10:00 PM UTC | 13450 |
| 11/8/2026, 7:20:00 PM UTC | 13767 |
| 11/8/2026, 7:30:00 PM UTC | 14200 |
| 11/8/2026, 7:40:00 PM UTC | 15056 |
| 11/8/2026, 7:50:00 PM UTC | 15661 |
| 11/8/2026, 8:00:00 PM UTC | 15577 |
| 11/8/2026, 8:10:00 PM UTC | 15320 |
| 11/8/2026, 8:20:00 PM UTC | 13905 |
| 11/8/2026, 8:30:00 PM UTC | 12881 |
| 11/8/2026, 8:40:00 PM UTC | 11980 |
| 11/8/2026, 8:50:00 PM UTC | 11332 |
| 11/8/2026, 9:00:00 PM UTC | 10522 |
| 11/8/2026, 9:10:00 PM UTC | 10198 |
| 11/8/2026, 9:20:00 PM UTC | 9546 |
| 11/8/2026, 9:30:00 PM UTC | 8957 |
| 11/8/2026, 9:40:00 PM UTC | 8640 |
| 11/8/2026, 9:50:00 PM UTC | 8368 |
| 11/8/2026, 10:00:00 PM UTC | 7912 |
| 11/8/2026, 10:10:00 PM UTC | 7542 |
| 11/8/2026, 10:20:00 PM UTC | 7019 |
| 11/8/2026, 10:30:00 PM UTC | 6625 |
| 11/8/2026, 10:40:00 PM UTC | 6428 |
| 11/8/2026, 10:50:00 PM UTC | 6451 |
| 11/8/2026, 11:00:00 PM UTC | 6144 |
| 11/8/2026, 11:10:00 PM UTC | 5909 |
| 11/8/2026, 11:20:00 PM UTC | 5982 |
| 11/8/2026, 11:30:00 PM UTC | 5815 |
| 11/8/2026, 11:40:00 PM UTC | 5717 |
| 11/8/2026, 11:50:00 PM UTC | 5561 |
| 11/9/2026, 12:00:00 AM UTC | 5562 |
| 11/9/2026, 12:10:00 AM UTC | 5601 |
| 11/9/2026, 12:20:00 AM UTC | 5680 |
| 11/9/2026, 12:30:00 AM UTC | 5659 |
| 11/9/2026, 12:40:00 AM UTC | 5757 |
| 11/9/2026, 12:50:00 AM UTC | 5844 |
| 11/9/2026, 1:00:00 AM UTC | 5877 |
| 11/9/2026, 1:10:00 AM UTC | 5952 |
| 11/9/2026, 1:20:00 AM UTC | 5704 |
| 11/9/2026, 1:30:00 AM UTC | 5873 |
| 11/9/2026, 1:40:00 AM UTC | 5652 |
| 11/9/2026, 1:50:00 AM UTC | 5651 |
| 11/9/2026, 2:00:00 AM UTC | 5594 |
| 11/9/2026, 2:10:00 AM UTC | 5453 |
| 11/9/2026, 2:20:00 AM UTC | 5311 |
| 11/9/2026, 2:30:00 AM UTC | 5309 |
| 11/9/2026, 2:40:00 AM UTC | 5165 |
| 11/9/2026, 2:50:00 AM UTC | 4928 |
| 11/9/2026, 3:00:00 AM UTC | 4750 |
| 11/9/2026, 3:10:00 AM UTC | 4522 |
| 11/9/2026, 3:20:00 AM UTC | 4363 |
| 11/9/2026, 3:30:00 AM UTC | 4084 |
| 11/9/2026, 3:40:00 AM UTC | 4120 |
| 11/9/2026, 3:50:00 AM UTC | 3853 |
| 11/9/2026, 4:00:00 AM UTC | 3817 |
| 11/9/2026, 4:10:00 AM UTC | 3474 |
| 11/9/2026, 4:20:00 AM UTC | 3157 |
| 11/9/2026, 4:30:00 AM UTC | 2962 |
| 11/9/2026, 4:40:00 AM UTC | 2785 |
| 11/9/2026, 4:50:00 AM UTC | 2599 |
| 11/9/2026, 5:00:00 AM UTC | 2590 |
| 11/9/2026, 5:10:00 AM UTC | 2451 |
| 11/9/2026, 5:20:00 AM UTC | 2324 |
| 11/9/2026, 5:30:00 AM UTC | 2307 |
| 11/9/2026, 5:40:00 AM UTC | 2190 |
| 11/9/2026, 5:50:00 AM UTC | 2174 |
| 11/9/2026, 6:00:00 AM UTC | 2163 |
| 11/9/2026, 6:10:00 AM UTC | 2121 |
| 11/9/2026, 6:20:00 AM UTC | 1967 |
| 11/9/2026, 6:30:00 AM UTC | 2017 |
| 11/9/2026, 6:40:00 AM UTC | 2094 |
| 11/9/2026, 6:50:00 AM UTC | 2005 |
| 11/9/2026, 7:00:00 AM UTC | 1977 |
| 11/9/2026, 7:10:00 AM UTC | 1949 |
| 11/9/2026, 7:20:00 AM UTC | 1960 |
| 11/9/2026, 7:30:00 AM UTC | 1921 |
| 11/9/2026, 7:40:00 AM UTC | 1942 |
| 11/9/2026, 7:50:00 AM UTC | 1941 |
| 11/9/2026, 8:00:00 AM UTC | 2078 |
| 11/9/2026, 8:10:00 AM UTC | 2002 |
| 11/9/2026, 8:20:00 AM UTC | 1976 |
| 11/9/2026, 8:30:00 AM UTC | 2096 |
| 11/9/2026, 8:40:00 AM UTC | 2005 |
| 11/9/2026, 8:50:00 AM UTC | 1890 |
| 11/9/2026, 9:00:00 AM UTC | 1916 |
| 11/9/2026, 9:10:00 AM UTC | 1837 |
| 11/9/2026, 9:20:00 AM UTC | 1785 |
| 11/9/2026, 9:30:00 AM UTC | 1795 |
| 11/9/2026, 9:40:00 AM UTC | 1749 |
| 11/9/2026, 9:50:00 AM UTC | 1849 |
| 11/9/2026, 10:00:00 AM UTC | 1886 |
| 11/9/2026, 10:10:00 AM UTC | 1824 |
| 11/9/2026, 10:20:00 AM UTC | 1918 |
| 11/9/2026, 10:30:00 AM UTC | 2027 |
| 11/9/2026, 10:40:00 AM UTC | 2040 |
| 11/9/2026, 10:50:00 AM UTC | 2062 |
| 11/9/2026, 11:00:00 AM UTC | 2127 |
| 11/9/2026, 11:10:00 AM UTC | 2144 |
| 11/9/2026, 11:20:00 AM UTC | 2204 |
| 11/9/2026, 11:30:00 AM UTC | 2229 |
| 11/9/2026, 11:40:00 AM UTC | 2309 |
| 11/9/2026, 11:50:00 AM UTC | 2422 |
| 11/9/2026, 12:00:00 PM UTC | 2526 |
| 11/9/2026, 12:10:00 PM UTC | 2636 |
| 11/9/2026, 12:20:00 PM UTC | 2679 |
| 11/9/2026, 12:30:00 PM UTC | 2769 |
| 11/9/2026, 12:40:00 PM UTC | 2786 |
| 11/9/2026, 12:50:00 PM UTC | 2841 |
| 11/9/2026, 1:00:00 PM UTC | 3055 |
| 11/9/2026, 1:10:00 PM UTC | 3210 |
| 11/9/2026, 1:20:00 PM UTC | 3429 |
| 11/9/2026, 1:30:00 PM UTC | 3827 |
| 11/9/2026, 1:40:00 PM UTC | 4024 |
| 11/9/2026, 1:50:00 PM UTC | 4323 |
| 11/9/2026, 2:00:00 PM UTC | 4701 |
| 11/9/2026, 2:10:00 PM UTC | 4976 |
| 11/9/2026, 2:20:00 PM UTC | 4976 |
| 11/9/2026, 2:30:00 PM UTC | 5340 |
| 11/9/2026, 2:40:00 PM UTC | 5645 |
| 11/9/2026, 2:50:00 PM UTC | 5837 |
| 11/9/2026, 3:00:00 PM UTC | 6203 |
| 11/9/2026, 3:10:00 PM UTC | 6494 |
| 11/9/2026, 3:20:00 PM UTC | 6628 |
| 11/9/2026, 3:30:00 PM UTC | 6628 |
| 11/9/2026, 3:40:00 PM UTC | 6910 |
| 11/9/2026, 3:50:00 PM UTC | 7213 |
| 11/9/2026, 4:00:00 PM UTC | 7421 |
| 11/9/2026, 4:10:00 PM UTC | 7627 |
| 11/9/2026, 4:20:00 PM UTC | 8200 |
| 11/9/2026, 4:30:00 PM UTC | 8477 |
| 11/9/2026, 4:40:00 PM UTC | 8741 |
| 11/9/2026, 4:50:00 PM UTC | 9153 |
| 11/9/2026, 5:00:00 PM UTC | 9345 |
| 11/9/2026, 5:10:00 PM UTC | 9564 |
| 11/9/2026, 5:20:00 PM UTC | 9583 |
| 11/9/2026, 5:30:00 PM UTC | 10275 |
| 11/9/2026, 5:40:00 PM UTC | 10525 |
Get notified about new island drops and see live player counts.