

Shooter · Creative
Four towers, four snipers, tons of fun! Outsmart your friends and be the last one left. Sharpen your sniper skills Every popular sniper rifle High-speed, action-packed gameplay Instant respawn Super fast sniping game, close range, long range practice, all types of sniper rifles. Round ends when one of the players gets to 10 eliminations. Be the best sniper! A perfect game for all the sneaky snipers out there who love one shot matches. Solo mode against NPCs and Zombies
Playing now
| Time | Players |
|---|---|
| 6/25/2026, 12:10:00 AM | 3 |
| 6/25/2026, 12:30:00 AM | 2 |
| 6/25/2026, 12:40:00 AM | 3 |
| 6/25/2026, 12:50:00 AM | 3 |
| 6/25/2026, 1:00:00 AM | 5 |
| 6/25/2026, 1:10:00 AM | 5 |
| 6/25/2026, 1:20:00 AM | 5 |
| 6/25/2026, 1:30:00 AM | 5 |
| 6/25/2026, 1:40:00 AM | 5 |
| 6/25/2026, 1:50:00 AM | 2 |
| 6/25/2026, 2:00:00 AM | 2 |
| 6/25/2026, 2:10:00 AM | 5 |
| 6/25/2026, 2:20:00 AM | 6 |
| 6/25/2026, 2:30:00 AM | 4 |
| 6/25/2026, 2:40:00 AM | 1 |
| 6/25/2026, 2:50:00 AM | 2 |
| 6/25/2026, 3:00:00 AM | 2 |
| 6/25/2026, 3:10:00 AM | 3 |
| 6/25/2026, 3:20:00 AM | 3 |
| 6/25/2026, 3:30:00 AM | 5 |
| 6/25/2026, 3:40:00 AM | 6 |
| 6/25/2026, 3:50:00 AM | 5 |
| 6/25/2026, 4:00:00 AM | 8 |
| 6/25/2026, 4:10:00 AM | 8 |
| 6/25/2026, 4:20:00 AM | 7 |
| 6/25/2026, 4:30:00 AM | 6 |
| 6/25/2026, 4:40:00 AM | 3 |
| 6/25/2026, 4:50:00 AM | 4 |
| 6/25/2026, 5:00:00 AM | 3 |
| 6/25/2026, 5:10:00 AM | 7 |
| 6/25/2026, 5:20:00 AM | 5 |
| 6/25/2026, 5:30:00 AM | 3 |
| 6/25/2026, 5:40:00 AM | 2 |
| 6/25/2026, 5:50:00 AM | 1 |
| 6/25/2026, 6:00:00 AM | 3 |
| 6/25/2026, 6:10:00 AM | 3 |
| 6/25/2026, 7:10:00 AM | 1 |
| 6/25/2026, 7:20:00 AM | 4 |
| 6/25/2026, 7:30:00 AM | 6 |
| 6/25/2026, 7:40:00 AM | 6 |
| 6/25/2026, 7:50:00 AM | 3 |
| 6/25/2026, 8:00:00 AM | 1 |
| 6/25/2026, 9:40:00 AM | 1 |
| 6/25/2026, 9:50:00 AM | 2 |
| 6/25/2026, 10:00:00 AM | 2 |
| 6/25/2026, 10:10:00 AM | 2 |
| 6/25/2026, 10:20:00 AM | 2 |
| 6/25/2026, 10:30:00 AM | 1 |
| 6/25/2026, 10:40:00 AM | 1 |
| 6/25/2026, 10:50:00 AM | 1 |
| 6/25/2026, 11:00:00 AM | 3 |
| 6/25/2026, 11:10:00 AM | 5 |
| 6/25/2026, 11:20:00 AM | 3 |
| 6/25/2026, 11:40:00 AM | 1 |
| 6/25/2026, 12:50:00 PM | 1 |
| 6/25/2026, 1:10:00 PM | 1 |
| 6/25/2026, 1:20:00 PM | 1 |
| 6/25/2026, 1:30:00 PM | 1 |
| 6/25/2026, 1:40:00 PM | 1 |
| 6/25/2026, 1:50:00 PM | 1 |
| 6/25/2026, 2:00:00 PM | 1 |
| 6/25/2026, 2:10:00 PM | 2 |
| 6/25/2026, 2:30:00 PM | 4 |
| 6/25/2026, 2:40:00 PM | 5 |
| 6/25/2026, 2:50:00 PM | 5 |
| 6/25/2026, 3:00:00 PM | 6 |
| 6/25/2026, 3:10:00 PM | 4 |
| 6/25/2026, 3:20:00 PM | 4 |
| 6/25/2026, 3:30:00 PM | 3 |
| 6/25/2026, 3:40:00 PM | 4 |
| 6/25/2026, 3:50:00 PM | 3 |
| 6/25/2026, 4:00:00 PM | 2 |
| 6/25/2026, 4:10:00 PM | 13 |
| 6/25/2026, 4:20:00 PM | 48 |
| 6/25/2026, 4:30:00 PM | 70 |
| 6/25/2026, 4:40:00 PM | 98 |
| 6/25/2026, 4:50:00 PM | 72 |
| 6/25/2026, 5:00:00 PM | 35 |
| 6/25/2026, 5:10:00 PM | 28 |
| 6/25/2026, 5:20:00 PM | 19 |
| 6/25/2026, 5:30:00 PM | 16 |
| 6/25/2026, 5:40:00 PM | 15 |
| 6/25/2026, 5:50:00 PM | 15 |
| 6/25/2026, 6:00:00 PM | 14 |
| 6/25/2026, 6:10:00 PM | 14 |
| 6/25/2026, 6:20:00 PM | 12 |
| 6/25/2026, 6:30:00 PM | 8 |
| 6/25/2026, 6:40:00 PM | 7 |
| 6/25/2026, 6:50:00 PM | 3 |
| 6/25/2026, 7:00:00 PM | 1 |
| 6/25/2026, 7:10:00 PM | 4 |
| 6/25/2026, 7:20:00 PM | 3 |
| 6/25/2026, 7:30:00 PM | 5 |
| 6/25/2026, 7:40:00 PM | 3 |
| 6/25/2026, 7:50:00 PM | 4 |
| 6/25/2026, 8:00:00 PM | 5 |
| 6/25/2026, 8:10:00 PM | 8 |
| 6/25/2026, 8:20:00 PM | 9 |
| 6/25/2026, 8:30:00 PM | 4 |
| 6/25/2026, 8:40:00 PM | 7 |
| 6/25/2026, 8:50:00 PM | 8 |
| 6/25/2026, 9:00:00 PM | 8 |
| 6/25/2026, 9:10:00 PM | 10 |
| 6/25/2026, 9:20:00 PM | 7 |
| 6/25/2026, 9:30:00 PM | 7 |
| 6/25/2026, 9:40:00 PM | 4 |
| 6/25/2026, 9:50:00 PM | 2 |
| 6/25/2026, 10:00:00 PM | 2 |
| 6/25/2026, 10:10:00 PM | 2 |
| 6/25/2026, 10:20:00 PM | 4 |
| 6/25/2026, 10:30:00 PM | 4 |
| 6/25/2026, 10:40:00 PM | 4 |
| 6/25/2026, 10:50:00 PM | 7 |
| 6/25/2026, 11:00:00 PM | 8 |
| 6/25/2026, 11:10:00 PM | 9 |
| 6/25/2026, 11:20:00 PM | 4 |
| 6/25/2026, 11:30:00 PM | 2 |
Discover
Rankings
Estimated
Earnings
Island code
8761-1068-8756
More maps















![1v1 Build Fight [Rezon] — Fortnite Creative map](/_next/image?url=https%3A%2F%2Fcdn-0001.qstv.on.epicgames.com%2FaEuLISkxfyblrdXwIE%2Fimage%2Flandscape_comp_m.jpeg&w=3840&q=75)

![1v1 Build Fights! [4.6.4] — Fortnite Creative map](/_next/image?url=https%3A%2F%2Fcdn-0001.qstv.on.epicgames.com%2FDvHxvhVqJouxUDkEkx%2Fimage%2Flandscape_comp_m.jpeg&w=3840&q=75)


20 maps shown
More maps

Bookmark island codes and get notified when friends are playing in the free Dilly app.

Free on Dilly
Track your skins, save combos, and bookmark your favorite maps — all in one place.
Get started →
Bookmark island codes and get notified when friends are playing in the free Dilly app.

Free on Dilly
Track your skins, save combos, and bookmark your favorite maps — all in one place.
Get started →
Bookmark island codes and get notified when friends are playing in the free Dilly app.
![1v1 Build Fights! [4.6.4] — Fortnite Creative map](/_next/image?url=https%3A%2F%2Fcdn-0001.qstv.on.epicgames.com%2FDvHxvhVqJouxUDkEkx%2Fimage%2Flandscape_comp_m.jpeg&w=3840&q=75)
Free on Dilly
Track your skins, save combos, and bookmark your favorite maps — all in one place.
Get started →20 maps shown
In Fortnite Creative
Copy the code
Tap the Copy button at the top to grab 8761-1068-8756.
Open Fortnite
Launch Fortnite and open the Discover or Creative menu.
Enter the code
Paste 8761-1068-8756 into the island-code search and jump in.
The island code for Sniper Towers is 8761-1068-8756. Copy it and enter it in Fortnite Creative to load the map.
Open Fortnite, go to the Discover or Creative menu, enter the island code 8761-1068-8756, and select the island to start playing.
Sniper Towers was made by King Calculator. Support them in the Fortnite Item Shop with creator code turbo1v1.
Bookmark island codes and find your next favorite map in the Dilly app.