Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $4K/s |
| Gold | ×2 | $8K/s |
| Diamond | ×3 | $12K/s |
| Galaxy | ×4 | $16K/s |
| Zombie | ×5 | $20K/s |
| Dreamy | ×6 | $24K/s |
| Ice & Fire | ×7 | $28K/s |
| Carnival | ×8 | $32K/s |
| Aqua | ×9 | $36K/s |
| Neon | ×9.5 | $38K/s |
| Rainbow | ×10 | $40K/s |
| Halloween | ×10 | $40K/s |
| Chocolate | ×10.5 | $42K/s |
| Lovely | ×10.5 | $42K/s |
| Darkness | ×11 | $44K/s |
| Toxic | ×11 | $44K/s |
| Christmas | ×12 | $48K/s |
| Heaven | ×12.5 | $50K/s |
| Void | ×13 | $52K/s |
| Crystal | ×13 | $52K/s |
| Gothic | ×13 | $52K/s |
| Magical | ×13.5 | $54K/s |
Income = Base × (Mutation + Traits)
