Exact rarity probabilities for every luck multiplier, plus all type variant multipliers.
Data updated
Adjust your luck and lobby level to see exact rarity probabilities.
| Luck | Common | Rare | Epic | Legendary | Mythic | BG | Secret | Lucky | Admin | Goat |
|---|---|---|---|---|---|---|---|---|---|---|
| No Luck | 47.33% | 30% | 15% | 5% | 2% | 0.6% | 0.05% | — | 0.02% | <0.001% |
| 2× Luck | 34.7% | 25% | 25% | 10% | 4% | 1.2% | 0.1% | — | — | <0.001% |
| 4× Luck | 20% | 24.3% | 25% | 20% | 8% | 2.5% | 0.2% | — | — | <0.001% |
| 10× Luck | 18% | 17% | 21.5% | 22% | 16% | 5% | 0.5% | — | — | <0.001% |
| 20× Luck | 14% | 16% | 17% | 23% | 21% | 8% | 1% | — | — | <0.001% |
| 50× Luck | 12% | 13% | 16.5% | 20% | 22% | 14% | 2.5% | — | — | <0.001% |
| 67× Luck | 11% | 12.65% | 15% | 19% | 23% | 16% | 3.35% | — | — | <0.001% |
| 100× Luck | 11% | 12% | 14% | 18% | 22% | 18% | 5% | — | — | <0.001% |
| 150× Luck | 10% | 10.5% | 13% | 17% | 21% | 21% | 7.5% | — | — | <0.001% |
When a brainrot spawns, it can roll a type variant that multiplies its income.
| Type | Income Mult |
|---|---|
| Default | ×1 |
| Gold | ×2 |
| Diamond | ×3 |
| Galaxy | ×4 |
| Zombie | ×5 |
| Dreamy | ×6 |
| Ice & Fire | ×7 |
| Carnival | ×8 |
| Aqua | ×9 |
| Neon | ×9.5 |
| Halloween | ×10 |
| Rainbow | ×10 |
| Chocolate | ×10.5 |
| Lovely | ×10.5 |
| Darkness | ×11 |
| Toxic | ×11 |
| Christmas | ×12 |
| Heaven | ×12.5 |
| Void | ×13 |
| Crystal | ×13 |
| Magical | ×13.5 |
| Gothic | ×13 |
Shop alerts, wishlists, combo builder, and creative maps — free on iPhone.