The Carpet picks a brainrot for you in three steps: rarity first, then mutation type, then the specific brainrot.
Step 1
RARITY PICKING
Step 2
TYPE PICKING
Step 3
BRAINROT PICKING
⚠ Rates shown are for the standard Carpet. Guaranteed-timer spawns and Secret-tier brainrots from certain events may differ from what's listed here.
⚠ Lucky Rot rarity rates are frequently overwritten during active events. Check in-game during events for accurate current rates.
Your lobby level is determined by the total score of all players' rebirths. Higher lobby levels improve your rarity odds.
| Rebirth | Score |
|---|---|
| 7 or below | 0 |
| 8 | 1 |
| 9 | 2 |
| 10 | 3 |
| 11 | 5 |
| 12 | 10 |
| 13 | 15 |
| 14 | 20 |
| 15 | 25 |
| 16 | 30 |
| 17 | 35 |
| 18 | 40 |
| 19 | 40 |
| Total Score | Lobby Level |
|---|---|
| 0+ | Level 1 |
| 2+ | Level 2 |
| 5+ | Level 3 |
| 9+ | Level 4 |
| 19+ | Level 5 |
| 34+ | Level 6 |
| 45+ | Level 7 |
| 54+ | Level 8 |
| 69+ | Level 9 |
| 99+ | Level 10 |
Shop alerts, wishlists, combo builder, and creative maps — free on iPhone.