Each Box Rot level has a different brainrot drop table. Higher levels need more rebirths to spawn.
Data updated
Mythic BoxRot
Brainrot God BoxRot
Secret BoxRot
Secret BoxRot
Secret BoxRot
Secret BoxRot
Grande Secret BoxRot
| Rebirth | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 |
|---|---|---|---|---|---|---|---|
| 0-3 | 65% | 25% | 10% | — | — | — | — |
| 4-5 | 58% | 30% | 12% | — | — | — | — |
| 6-7 | 38% | 45% | 15% | 2% | — | — | — |
| 8-9 | 26.5% | 55% | 16% | 2.5% | — | — | — |
| 10-11 | 22% | 55% | 20% | 3% | — | — | — |
| 12-13 | 18.6% | 50.9% | 25% | 4% | 1.5% | — | — |
| 14-15 | — | 60.2% | 33% | 4% | 2% | 0.8% | — |
| 16 | — | 47.5% | 44% | 5% | 2.5% | 1% | — |
| 17 | — | 43.9% | 45% | 6% | 3% | 1.5% | 0.6% |
| 18-19 | — | 40% | 45% | 8.2% | 4% | 2% | 0.8% |
Shop alerts, wishlists, combo builder, and creative maps — free on iPhone.