Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $23M/s |
| Gold | ×2 | $46M/s |
| Diamond | ×3 | $69M/s |
| Galaxy | ×4 | $92M/s |
| Zombie | ×5 | $115M/s |
| Dreamy | ×6 | $138M/s |
| Ice & Fire | ×7 | $161M/s |
| Carnival | ×8 | $184M/s |
| Aqua | ×9 | $207M/s |
| Neon | ×9.5 | $218.5M/s |
| Rainbow | ×10 | $230M/s |
| Halloween | ×10 | $230M/s |
| Chocolate | ×10.5 | $241.5M/s |
| Lovely | ×10.5 | $241.5M/s |
| Darkness | ×11 | $253M/s |
| Toxic | ×11 | $253M/s |
| Christmas | ×12 | $276M/s |
| Heaven | ×12.5 | $287.5M/s |
| Void | ×13 | $299M/s |
| Crystal | ×13 | $299M/s |
| Gothic | ×13 | $299M/s |
| Magical | ×13.5 | $310.5M/s |
Income = Base × (Mutation + Traits)
