Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $85M/s |
| Gold | ×2 | $170M/s |
| Diamond | ×3 | $255M/s |
| Galaxy | ×4 | $340M/s |
| Zombie | ×5 | $425M/s |
| Dreamy | ×6 | $510M/s |
| Ice & Fire | ×7 | $595M/s |
| Carnival | ×8 | $680M/s |
| Aqua | ×9 | $765M/s |
| Neon | ×9.5 | $807.5M/s |
| Rainbow | ×10 | $850M/s |
| Halloween | ×10 | $850M/s |
| Chocolate | ×10.5 | $892.5M/s |
| Lovely | ×10.5 | $892.5M/s |
| Darkness | ×11 | $935M/s |
| Toxic | ×11 | $935M/s |
| Christmas | ×12 | $1B/s |
| Heaven | ×12.5 | $1.1B/s |
| Void | ×13 | $1.1B/s |
| Crystal | ×13 | $1.1B/s |
| Gothic | ×13 | $1.1B/s |
| Magical | ×13.5 | $1.1B/s |
Income = Base × (Mutation + Traits)
