Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $38M/s |
| Gold | ×2 | $76M/s |
| Diamond | ×3 | $114M/s |
| Galaxy | ×4 | $152M/s |
| Zombie | ×5 | $190M/s |
| Dreamy | ×6 | $228M/s |
| Ice & Fire | ×7 | $266M/s |
| Carnival | ×8 | $304M/s |
| Aqua | ×9 | $342M/s |
| Neon | ×9.5 | $361M/s |
| Rainbow | ×10 | $380M/s |
| Halloween | ×10 | $380M/s |
| Chocolate | ×10.5 | $399M/s |
| Lovely | ×10.5 | $399M/s |
| Darkness | ×11 | $418M/s |
| Toxic | ×11 | $418M/s |
| Christmas | ×12 | $456M/s |
| Heaven | ×12.5 | $475M/s |
| Void | ×13 | $494M/s |
| Crystal | ×13 | $494M/s |
| Gothic | ×13 | $494M/s |
| Magical | ×13.5 | $513M/s |
Income = Base × (Mutation + Traits)
