Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $11.7M/s |
| Gold | ×2 | $23.4M/s |
| Diamond | ×3 | $35.1M/s |
| Galaxy | ×4 | $46.8M/s |
| Zombie | ×5 | $58.5M/s |
| Dreamy | ×6 | $70.2M/s |
| Ice & Fire | ×7 | $81.9M/s |
| Carnival | ×8 | $93.6M/s |
| Aqua | ×9 | $105.3M/s |
| Neon | ×9.5 | $111.2M/s |
| Rainbow | ×10 | $117M/s |
| Halloween | ×10 | $117M/s |
| Chocolate | ×10.5 | $122.8M/s |
| Lovely | ×10.5 | $122.8M/s |
| Darkness | ×11 | $128.7M/s |
| Toxic | ×11 | $128.7M/s |
| Christmas | ×12 | $140.4M/s |
| Heaven | ×12.5 | $146.3M/s |
| Void | ×13 | $152.1M/s |
| Crystal | ×13 | $152.1M/s |
| Gothic | ×13 | $152.1M/s |
| Magical | ×13.5 | $157.9M/s |
Income = Base × (Mutation + Traits)
