Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $7.5M/s |
| Gold | ×2 | $15M/s |
| Diamond | ×3 | $22.5M/s |
| Galaxy | ×4 | $30M/s |
| Zombie | ×5 | $37.5M/s |
| Dreamy | ×6 | $45M/s |
| Ice & Fire | ×7 | $52.5M/s |
| Carnival | ×8 | $60M/s |
| Aqua | ×9 | $67.5M/s |
| Neon | ×9.5 | $71.3M/s |
| Rainbow | ×10 | $75M/s |
| Halloween | ×10 | $75M/s |
| Chocolate | ×10.5 | $78.8M/s |
| Lovely | ×10.5 | $78.8M/s |
| Darkness | ×11 | $82.5M/s |
| Toxic | ×11 | $82.5M/s |
| Christmas | ×12 | $90M/s |
| Heaven | ×12.5 | $93.8M/s |
| Void | ×13 | $97.5M/s |
| Crystal | ×13 | $97.5M/s |
| Gothic | ×13 | $97.5M/s |
| Magical | ×13.5 | $101.3M/s |
Income = Base × (Mutation + Traits)
