Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $11M/s |
| Gold | ×2 | $22M/s |
| Diamond | ×3 | $33M/s |
| Galaxy | ×4 | $44M/s |
| Zombie | ×5 | $55M/s |
| Dreamy | ×6 | $66M/s |
| Ice & Fire | ×7 | $77M/s |
| Carnival | ×8 | $88M/s |
| Aqua | ×9 | $99M/s |
| Neon | ×9.5 | $104.5M/s |
| Rainbow | ×10 | $110M/s |
| Halloween | ×10 | $110M/s |
| Chocolate | ×10.5 | $115.5M/s |
| Lovely | ×10.5 | $115.5M/s |
| Darkness | ×11 | $121M/s |
| Toxic | ×11 | $121M/s |
| Christmas | ×12 | $132M/s |
| Heaven | ×12.5 | $137.5M/s |
| Void | ×13 | $143M/s |
| Crystal | ×13 | $143M/s |
| Gothic | ×13 | $143M/s |
| Magical | ×13.5 | $148.5M/s |
Income = Base × (Mutation + Traits)
