Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $87M/s |
| Gold | ×2 | $174M/s |
| Diamond | ×3 | $261M/s |
| Galaxy | ×4 | $348M/s |
| Zombie | ×5 | $435M/s |
| Dreamy | ×6 | $522M/s |
| Ice & Fire | ×7 | $609M/s |
| Carnival | ×8 | $696M/s |
| Aqua | ×9 | $783M/s |
| Neon | ×9.5 | $826.5M/s |
| Rainbow | ×10 | $870M/s |
| Halloween | ×10 | $870M/s |
| Chocolate | ×10.5 | $913.5M/s |
| Lovely | ×10.5 | $913.5M/s |
| Darkness | ×11 | $957M/s |
| Toxic | ×11 | $957M/s |
| Christmas | ×12 | $1B/s |
| Heaven | ×12.5 | $1.1B/s |
| Void | ×13 | $1.1B/s |
| Crystal | ×13 | $1.1B/s |
| Gothic | ×13 | $1.1B/s |
| Magical | ×13.5 | $1.2B/s |
Income = Base × (Mutation + Traits)
