Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $105M/s |
| Gold | ×2 | $210M/s |
| Diamond | ×3 | $315M/s |
| Galaxy | ×4 | $420M/s |
| Zombie | ×5 | $525M/s |
| Dreamy | ×6 | $630M/s |
| Ice & Fire | ×7 | $735M/s |
| Carnival | ×8 | $840M/s |
| Aqua | ×9 | $945M/s |
| Neon | ×9.5 | $997.5M/s |
| Rainbow | ×10 | $1.1B/s |
| Halloween | ×10 | $1.1B/s |
| Chocolate | ×10.5 | $1.1B/s |
| Lovely | ×10.5 | $1.1B/s |
| Darkness | ×11 | $1.2B/s |
| Toxic | ×11 | $1.2B/s |
| Christmas | ×12 | $1.3B/s |
| Heaven | ×12.5 | $1.3B/s |
| Void | ×13 | $1.4B/s |
| Crystal | ×13 | $1.4B/s |
| Gothic | ×13 | $1.4B/s |
| Magical | ×13.5 | $1.4B/s |
Income = Base × (Mutation + Traits)
