Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $9.3M/s |
| Gold | ×2 | $18.6M/s |
| Diamond | ×3 | $27.9M/s |
| Galaxy | ×4 | $37.2M/s |
| Zombie | ×5 | $46.5M/s |
| Dreamy | ×6 | $55.8M/s |
| Ice & Fire | ×7 | $65.1M/s |
| Carnival | ×8 | $74.4M/s |
| Aqua | ×9 | $83.7M/s |
| Neon | ×9.5 | $88.3M/s |
| Rainbow | ×10 | $93M/s |
| Halloween | ×10 | $93M/s |
| Chocolate | ×10.5 | $97.7M/s |
| Lovely | ×10.5 | $97.7M/s |
| Darkness | ×11 | $102.3M/s |
| Toxic | ×11 | $102.3M/s |
| Christmas | ×12 | $111.6M/s |
| Heaven | ×12.5 | $116.3M/s |
| Void | ×13 | $120.9M/s |
| Crystal | ×13 | $120.9M/s |
| Gothic | ×13 | $120.9M/s |
| Magical | ×13.5 | $125.5M/s |
Income = Base × (Mutation + Traits)
