Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $470K/s |
| Gold | ×2 | $940K/s |
| Diamond | ×3 | $1.4M/s |
| Galaxy | ×4 | $1.9M/s |
| Zombie | ×5 | $2.4M/s |
| Dreamy | ×6 | $2.8M/s |
| Ice & Fire | ×7 | $3.3M/s |
| Carnival | ×8 | $3.8M/s |
| Aqua | ×9 | $4.2M/s |
| Neon | ×9.5 | $4.5M/s |
| Rainbow | ×10 | $4.7M/s |
| Halloween | ×10 | $4.7M/s |
| Chocolate | ×10.5 | $4.9M/s |
| Lovely | ×10.5 | $4.9M/s |
| Darkness | ×11 | $5.2M/s |
| Toxic | ×11 | $5.2M/s |
| Christmas | ×12 | $5.6M/s |
| Heaven | ×12.5 | $5.9M/s |
| Void | ×13 | $6.1M/s |
| Crystal | ×13 | $6.1M/s |
| Gothic | ×13 | $6.1M/s |
| Magical | ×13.5 | $6.3M/s |
Income = Base × (Mutation + Traits)
