Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $10.5M/s |
| Gold | ×2 | $21M/s |
| Diamond | ×3 | $31.5M/s |
| Galaxy | ×4 | $42M/s |
| Zombie | ×5 | $52.5M/s |
| Dreamy | ×6 | $63M/s |
| Ice & Fire | ×7 | $73.5M/s |
| Carnival | ×8 | $84M/s |
| Aqua | ×9 | $94.5M/s |
| Neon | ×9.5 | $99.8M/s |
| Rainbow | ×10 | $105M/s |
| Halloween | ×10 | $105M/s |
| Chocolate | ×10.5 | $110.3M/s |
| Lovely | ×10.5 | $110.3M/s |
| Darkness | ×11 | $115.5M/s |
| Toxic | ×11 | $115.5M/s |
| Christmas | ×12 | $126M/s |
| Heaven | ×12.5 | $131.3M/s |
| Void | ×13 | $136.5M/s |
| Crystal | ×13 | $136.5M/s |
| Gothic | ×13 | $136.5M/s |
| Magical | ×13.5 | $141.8M/s |
Income = Base × (Mutation + Traits)
