Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $16.5M/s |
| Gold | ×2 | $33M/s |
| Diamond | ×3 | $49.5M/s |
| Galaxy | ×4 | $66M/s |
| Zombie | ×5 | $82.5M/s |
| Dreamy | ×6 | $99M/s |
| Ice & Fire | ×7 | $115.5M/s |
| Carnival | ×8 | $132M/s |
| Aqua | ×9 | $148.5M/s |
| Neon | ×9.5 | $156.8M/s |
| Rainbow | ×10 | $165M/s |
| Halloween | ×10 | $165M/s |
| Chocolate | ×10.5 | $173.3M/s |
| Lovely | ×10.5 | $173.3M/s |
| Darkness | ×11 | $181.5M/s |
| Toxic | ×11 | $181.5M/s |
| Christmas | ×12 | $198M/s |
| Heaven | ×12.5 | $206.3M/s |
| Void | ×13 | $214.5M/s |
| Crystal | ×13 | $214.5M/s |
| Gothic | ×13 | $214.5M/s |
| Magical | ×13.5 | $222.8M/s |
Income = Base × (Mutation + Traits)
