Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $7.2M/s |
| Gold | ×2 | $14.4M/s |
| Diamond | ×3 | $21.6M/s |
| Galaxy | ×4 | $28.8M/s |
| Zombie | ×5 | $36M/s |
| Dreamy | ×6 | $43.2M/s |
| Ice & Fire | ×7 | $50.4M/s |
| Carnival | ×8 | $57.6M/s |
| Aqua | ×9 | $64.8M/s |
| Neon | ×9.5 | $68.4M/s |
| Rainbow | ×10 | $72M/s |
| Halloween | ×10 | $72M/s |
| Chocolate | ×10.5 | $75.6M/s |
| Lovely | ×10.5 | $75.6M/s |
| Darkness | ×11 | $79.2M/s |
| Toxic | ×11 | $79.2M/s |
| Christmas | ×12 | $86.4M/s |
| Heaven | ×12.5 | $90M/s |
| Void | ×13 | $93.6M/s |
| Crystal | ×13 | $93.6M/s |
| Gothic | ×13 | $93.6M/s |
| Magical | ×13.5 | $97.2M/s |
Income = Base × (Mutation + Traits)
