Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $12.5M/s |
| Gold | ×2 | $25M/s |
| Diamond | ×3 | $37.5M/s |
| Galaxy | ×4 | $50M/s |
| Zombie | ×5 | $62.5M/s |
| Dreamy | ×6 | $75M/s |
| Ice & Fire | ×7 | $87.5M/s |
| Carnival | ×8 | $100M/s |
| Aqua | ×9 | $112.5M/s |
| Neon | ×9.5 | $118.8M/s |
| Rainbow | ×10 | $125M/s |
| Halloween | ×10 | $125M/s |
| Chocolate | ×10.5 | $131.3M/s |
| Lovely | ×10.5 | $131.3M/s |
| Darkness | ×11 | $137.5M/s |
| Toxic | ×11 | $137.5M/s |
| Christmas | ×12 | $150M/s |
| Heaven | ×12.5 | $156.3M/s |
| Void | ×13 | $162.5M/s |
| Crystal | ×13 | $162.5M/s |
| Gothic | ×13 | $162.5M/s |
| Magical | ×13.5 | $168.8M/s |
Income = Base × (Mutation + Traits)
