Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $71M/s |
| Gold | ×2 | $142M/s |
| Diamond | ×3 | $213M/s |
| Galaxy | ×4 | $284M/s |
| Zombie | ×5 | $355M/s |
| Dreamy | ×6 | $426M/s |
| Ice & Fire | ×7 | $497M/s |
| Carnival | ×8 | $568M/s |
| Aqua | ×9 | $639M/s |
| Neon | ×9.5 | $674.5M/s |
| Rainbow | ×10 | $710M/s |
| Halloween | ×10 | $710M/s |
| Chocolate | ×10.5 | $745.5M/s |
| Lovely | ×10.5 | $745.5M/s |
| Darkness | ×11 | $781M/s |
| Toxic | ×11 | $781M/s |
| Christmas | ×12 | $852M/s |
| Heaven | ×12.5 | $887.5M/s |
| Void | ×13 | $923M/s |
| Crystal | ×13 | $923M/s |
| Gothic | ×13 | $923M/s |
| Magical | ×13.5 | $958.5M/s |
Income = Base × (Mutation + Traits)
