Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $103M/s |
| Gold | ×2 | $206M/s |
| Diamond | ×3 | $309M/s |
| Galaxy | ×4 | $412M/s |
| Zombie | ×5 | $515M/s |
| Dreamy | ×6 | $618M/s |
| Ice & Fire | ×7 | $721M/s |
| Carnival | ×8 | $824M/s |
| Aqua | ×9 | $927M/s |
| Neon | ×9.5 | $978.5M/s |
| Rainbow | ×10 | $1B/s |
| Halloween | ×10 | $1B/s |
| Chocolate | ×10.5 | $1.1B/s |
| Lovely | ×10.5 | $1.1B/s |
| Darkness | ×11 | $1.1B/s |
| Toxic | ×11 | $1.1B/s |
| Christmas | ×12 | $1.2B/s |
| Heaven | ×12.5 | $1.3B/s |
| Void | ×13 | $1.3B/s |
| Crystal | ×13 | $1.3B/s |
| Gothic | ×13 | $1.3B/s |
| Magical | ×13.5 | $1.4B/s |
Income = Base × (Mutation + Traits)
