Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $15.5M/s |
| Gold | ×2 | $31M/s |
| Diamond | ×3 | $46.5M/s |
| Galaxy | ×4 | $62M/s |
| Zombie | ×5 | $77.5M/s |
| Dreamy | ×6 | $93M/s |
| Ice & Fire | ×7 | $108.5M/s |
| Carnival | ×8 | $124M/s |
| Aqua | ×9 | $139.5M/s |
| Neon | ×9.5 | $147.3M/s |
| Rainbow | ×10 | $155M/s |
| Halloween | ×10 | $155M/s |
| Chocolate | ×10.5 | $162.8M/s |
| Lovely | ×10.5 | $162.8M/s |
| Darkness | ×11 | $170.5M/s |
| Toxic | ×11 | $170.5M/s |
| Christmas | ×12 | $186M/s |
| Heaven | ×12.5 | $193.8M/s |
| Void | ×13 | $201.5M/s |
| Crystal | ×13 | $201.5M/s |
| Gothic | ×13 | $201.5M/s |
| Magical | ×13.5 | $209.3M/s |
Income = Base × (Mutation + Traits)
