Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $11.5M/s |
| Gold | ×2 | $23M/s |
| Diamond | ×3 | $34.5M/s |
| Galaxy | ×4 | $46M/s |
| Zombie | ×5 | $57.5M/s |
| Dreamy | ×6 | $69M/s |
| Ice & Fire | ×7 | $80.5M/s |
| Carnival | ×8 | $92M/s |
| Aqua | ×9 | $103.5M/s |
| Neon | ×9.5 | $109.3M/s |
| Rainbow | ×10 | $115M/s |
| Halloween | ×10 | $115M/s |
| Chocolate | ×10.5 | $120.8M/s |
| Lovely | ×10.5 | $120.8M/s |
| Darkness | ×11 | $126.5M/s |
| Toxic | ×11 | $126.5M/s |
| Christmas | ×12 | $138M/s |
| Heaven | ×12.5 | $143.8M/s |
| Void | ×13 | $149.5M/s |
| Crystal | ×13 | $149.5M/s |
| Gothic | ×13 | $149.5M/s |
| Magical | ×13.5 | $155.3M/s |
Income = Base × (Mutation + Traits)
