Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $6.2M/s |
| Gold | ×2 | $12.4M/s |
| Diamond | ×3 | $18.6M/s |
| Galaxy | ×4 | $24.8M/s |
| Zombie | ×5 | $31M/s |
| Dreamy | ×6 | $37.2M/s |
| Ice & Fire | ×7 | $43.4M/s |
| Carnival | ×8 | $49.6M/s |
| Aqua | ×9 | $55.8M/s |
| Neon | ×9.5 | $58.9M/s |
| Rainbow | ×10 | $62M/s |
| Halloween | ×10 | $62M/s |
| Chocolate | ×10.5 | $65.1M/s |
| Lovely | ×10.5 | $65.1M/s |
| Darkness | ×11 | $68.2M/s |
| Toxic | ×11 | $68.2M/s |
| Christmas | ×12 | $74.4M/s |
| Heaven | ×12.5 | $77.5M/s |
| Void | ×13 | $80.6M/s |
| Crystal | ×13 | $80.6M/s |
| Gothic | ×13 | $80.6M/s |
| Magical | ×13.5 | $83.7M/s |
Income = Base × (Mutation + Traits)
