Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $23.5M/s |
| Gold | ×2 | $47M/s |
| Diamond | ×3 | $70.5M/s |
| Galaxy | ×4 | $94M/s |
| Zombie | ×5 | $117.5M/s |
| Dreamy | ×6 | $141M/s |
| Ice & Fire | ×7 | $164.5M/s |
| Carnival | ×8 | $188M/s |
| Aqua | ×9 | $211.5M/s |
| Neon | ×9.5 | $223.3M/s |
| Rainbow | ×10 | $235M/s |
| Halloween | ×10 | $235M/s |
| Chocolate | ×10.5 | $246.8M/s |
| Lovely | ×10.5 | $246.8M/s |
| Darkness | ×11 | $258.5M/s |
| Toxic | ×11 | $258.5M/s |
| Christmas | ×12 | $282M/s |
| Heaven | ×12.5 | $293.8M/s |
| Void | ×13 | $305.5M/s |
| Crystal | ×13 | $305.5M/s |
| Gothic | ×13 | $305.5M/s |
| Magical | ×13.5 | $317.3M/s |
Income = Base × (Mutation + Traits)
