Mutations
| Mutation | Mult | Income/s |
|---|---|---|
| Default | ×1 | $56M/s |
| Gold | ×2 | $112M/s |
| Diamond | ×3 | $168M/s |
| Galaxy | ×4 | $224M/s |
| Zombie | ×5 | $280M/s |
| Dreamy | ×6 | $336M/s |
| Ice & Fire | ×7 | $392M/s |
| Carnival | ×8 | $448M/s |
| Aqua | ×9 | $504M/s |
| Neon | ×9.5 | $532M/s |
| Rainbow | ×10 | $560M/s |
| Halloween | ×10 | $560M/s |
| Chocolate | ×10.5 | $588M/s |
| Lovely | ×10.5 | $588M/s |
| Darkness | ×11 | $616M/s |
| Toxic | ×11 | $616M/s |
| Christmas | ×12 | $672M/s |
| Heaven | ×12.5 | $700M/s |
| Void | ×13 | $728M/s |
| Crystal | ×13 | $728M/s |
| Gothic | ×13 | $728M/s |
| Magical | ×13.5 | $756M/s |
Income = Base × (Mutation + Traits)
